Most Recent Pontiac Homes For Sale
| View All Pontiac Homes For Sale | ||
|
90 Beechwoode Ln, Pontiac, MI 48340 | $14,000 2 beds 1 bath |
|
1690 Giddings Rd, Pontiac, MI 48340 | $95,000 2 beds 1 bath |
|
560 Lenox Ave, Pontiac, MI 48340 | $69,900 4 beds 3 baths |
Real Estate Resources |
Pontiac Apartments
There are 345 apartments found in and near the Pontiac area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings